1st Egg Laid: Feb 26, 2017 (confirmed Feb 27 @ 12:30pm)
2nd Egg Laid: Mar 1, 2017 @ 5:46pm (CST)
3rd Egg Laid: Mar 4, 2017 (confirmed Mar 5 @ 8:30am)
1st Eaglet to hatch: Apr 7, 2016 @ 8:06am (CDT)
2nd Eaglet to hatch: Apr 9, 2016 @ 6:32am (CDT)
1st Egg Laid: Mar 1, 2016 @ 5:40pm (CST)
2nd Egg Laid: Mar 4, 2016 @ 6:26pm (CST)
1st Eaglet to hatch: Apr 6, 2015 @ 6:50pm (CDT)
2nd Eaglet to hatch: Apr 8, 2015 @ 6:26am (CDT)
1st Egg Laid: Feb 28, 2015 @ 3:58pm (CST)
2nd Egg Laid: Mar 3, 2015 @ 5:48pm (CST)
1st Eaglet to hatch: Apr 13, 2014 @ 3:11pm (CDT)
2nd Eaglet to hatch: Apr 15, 2014 @ 6:16am (CDT)
3rd Eaglet to hatch: Apr 19, 2014 @ 6:20am (CDT)
1st Egg Laid: Mar 7, 2014 @ 4:49pm (CST)
2nd Egg Laid: Mar 10, 2014 @ 6:28pm (CDT)
3rd Egg Laid: Mar 13, 2014 @ 10:00pm (CDT)
1st Eaglet to hatch: Apr 15, 2013 @ 6:53pm (CDT)
2nd Eaglet to hatch: Apr 18, 2013 @ 6:42am (CDT)
1st Egg Laid: Mar 9, 2013 @ 3:52pm (CST)
2nd Egg Laid: Mar 12, 2013 @ 7:22pm (CDT)
Broadband Corp appreciates all of your viewing support!
This eagle nest is located in south central Minnesota, 75 feet in the air. The camera is 100% powered by solar energy. It is equipped with audio and pan tilt zoom features. The video feed streams to the internet via Broadband Corp's wireless network.
YouTube Links:
How to Tell the Difference Between Mom & Dad