-
WBB 02/25/12 Wisconsin Lutheran 85, Dominican 61
-
WBB 02/24/12 Wisconsin Lutheran 61, Concordia Wisconsin 55
-
WBB 02/22/12 Wisconsin Lutheran 74, Benedictine 56
-
MBB 02/18/12 MSOE 73, Wisconsin Lutheran 30
-
WBB 02/18/12 Wisconsin Lutheran 79, Dominican 54
-
WBB 02/16/12 Wisconsin Lutheran 90, Maranatha 61
-
MBB 02/14/12 Lakeland 96, Wisconsin Lutheran 74
-
WBB 02/01/12 Lakeland 77, Wisconsin Lutheran 62
-
MBB 01/31/12 Wisconsin Lutheran 72, Maranatha 66 (OT)
-
MBB 01/28/12 Wisconsin Lutheran 84, Aurora 81
-
WBB 01/28/12 Wisconsin Lutheran 83, Aurora 41
-
WBB 01/24/12 Wisconsin Lutheran 73, Marian 49
-
WBB 01/18/12 Wisconsin Lutheran 72, Edgewood 54
-
MBB 01/17/12 Marian 61, Wisconsin Lutheran 51
-
WBB 01/14/12 Wisconsin Lutheran 75, Concordia Chicago 39
LIVE
LIVE