<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Ustream Blog</title>
	<atom:link href="http://www.ustream.tv/blog/comments/feed/?rmalang=en_US" rel="self" type="application/rss+xml" />
	<link>http://www.ustream.tv/blog</link>
	<description>Live Interactive Broadcasting</description>
	<lastBuildDate>Tue, 06 Nov 2012 18:33:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on 3rd UPDATE: Ustream Election Day Central by Lexie Ruiz</title>
		<link>http://www.ustream.tv/blog/2012/11/02/ustream-election-day-central/comment-page-1/#comment-209115</link>
		<dc:creator>Lexie Ruiz</dc:creator>
		<pubDate>Tue, 06 Nov 2012 18:33:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ustream.tv/blog/?p=7984#comment-209115</guid>
		<description><![CDATA[Obamaaaaa ! :D]]></description>
		<content:encoded><![CDATA[<p>Obamaaaaa ! <img src='http://www.ustream.tv/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UPDATE: Hurricane Sandy central on Ustream by Anastasie</title>
		<link>http://www.ustream.tv/blog/2012/10/29/hurricane-sandy-central-on-ustream/comment-page-1/#comment-209113</link>
		<dc:creator>Anastasie</dc:creator>
		<pubDate>Wed, 31 Oct 2012 22:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ustream.tv/blog/?p=7830#comment-209113</guid>
		<description><![CDATA[Vicious ocean storms are nothing new. Look into the Grote Mandrenke which reshaped the coastline of Western Europe and killed tens of thousands. If that exact storm replayed now, it would be taken as evidence of &quot;climate change,&quot; but what it would really evidence is a chaotic, nonlinear system that kicks out an unbelievably strong storm from time to time. The U.S. is currently experiencing the longest stretch of days between major landfalling hurricanes. The last one to strike U.S. shores was Wilma, in 2005.]]></description>
		<content:encoded><![CDATA[<p>Vicious ocean storms are nothing new. Look into the Grote Mandrenke which reshaped the coastline of Western Europe and killed tens of thousands. If that exact storm replayed now, it would be taken as evidence of &#8220;climate change,&#8221; but what it would really evidence is a chaotic, nonlinear system that kicks out an unbelievably strong storm from time to time. The U.S. is currently experiencing the longest stretch of days between major landfalling hurricanes. The last one to strike U.S. shores was Wilma, in 2005.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to the New Ustream by Karina</title>
		<link>http://www.ustream.tv/blog/2012/10/03/welcome-to-the-new-ustream-2/comment-page-1/#comment-209112</link>
		<dc:creator>Karina</dc:creator>
		<pubDate>Wed, 31 Oct 2012 13:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ustream.tv/blog/?p=7784#comment-209112</guid>
		<description><![CDATA[It was really helpful]]></description>
		<content:encoded><![CDATA[<p>It was really helpful</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to the New Ustream by travel to vietnam</title>
		<link>http://www.ustream.tv/blog/2012/10/03/welcome-to-the-new-ustream-2/comment-page-1/#comment-209111</link>
		<dc:creator>travel to vietnam</dc:creator>
		<pubDate>Thu, 25 Oct 2012 07:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ustream.tv/blog/?p=7784#comment-209111</guid>
		<description><![CDATA[So, if I link this account to my twitter and facebook, will it appear on my wall every time I watch a video and photos?]]></description>
		<content:encoded><![CDATA[<p>So, if I link this account to my twitter and facebook, will it appear on my wall every time I watch a video and photos?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to the New Ustream by Richard</title>
		<link>http://www.ustream.tv/blog/2012/10/03/welcome-to-the-new-ustream-2/comment-page-1/#comment-209110</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Thu, 25 Oct 2012 05:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ustream.tv/blog/?p=7784#comment-209110</guid>
		<description><![CDATA[You&#039;re missing a bunch of categories people liked, especially the life stream stuff, more personal webcams.]]></description>
		<content:encoded><![CDATA[<p>You&#8217;re missing a bunch of categories people liked, especially the life stream stuff, more personal webcams.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome to the New Ustream by chefville cheats</title>
		<link>http://www.ustream.tv/blog/2012/10/03/welcome-to-the-new-ustream-2/comment-page-1/#comment-209109</link>
		<dc:creator>chefville cheats</dc:creator>
		<pubDate>Thu, 18 Oct 2012 10:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ustream.tv/blog/?p=7784#comment-209109</guid>
		<description><![CDATA[This post will help the internet viewers for 
creating new website or even a weblog from start to 
end.]]></description>
		<content:encoded><![CDATA[<p>This post will help the internet viewers for<br />
creating new website or even a weblog from start to<br />
end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Streaming Wars:  Ustream thinks YouTube’s numbers not so Stratos-pheric by MCX tips</title>
		<link>http://www.ustream.tv/blog/2012/10/15/streaming-wars-ustream-thinks-youtubes-numbers-not-so-stratos-pheric/comment-page-1/#comment-209108</link>
		<dc:creator>MCX tips</dc:creator>
		<pubDate>Tue, 16 Oct 2012 10:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ustream.tv/blog/?p=7799#comment-209108</guid>
		<description><![CDATA[This page is very informative and fun to read. I appreciated what you have done here. I enjoyed every little bit part of it. I am always searching for informative information like this. Thanks for sharing with us.]]></description>
		<content:encoded><![CDATA[<p>This page is very informative and fun to read. I appreciated what you have done here. I enjoyed every little bit part of it. I am always searching for informative information like this. Thanks for sharing with us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ustream watch party contest starts now! by Mcx Tips Free Trial</title>
		<link>http://www.ustream.tv/blog/2012/09/20/ustream-debate-night-contest-starts-now/comment-page-1/#comment-209107</link>
		<dc:creator>Mcx Tips Free Trial</dc:creator>
		<pubDate>Tue, 16 Oct 2012 10:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ustream.tv/blog/?p=7690#comment-209107</guid>
		<description><![CDATA[The beauty of these blogging engines and CMS platforms is the lack of limitations and ease of manipulation that allows developers to implement rich content and &#039;skin&#039; the site in such a way that with very little effort one would never notice what it is making the site tick all without limiting content and effectivenes]]></description>
		<content:encoded><![CDATA[<p>The beauty of these blogging engines and CMS platforms is the lack of limitations and ease of manipulation that allows developers to implement rich content and &#8216;skin&#8217; the site in such a way that with very little effort one would never notice what it is making the site tick all without limiting content and effectivenes</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Streaming Wars:  Ustream thinks YouTube’s numbers not so Stratos-pheric by Alicia</title>
		<link>http://www.ustream.tv/blog/2012/10/15/streaming-wars-ustream-thinks-youtubes-numbers-not-so-stratos-pheric/comment-page-1/#comment-209105</link>
		<dc:creator>Alicia</dc:creator>
		<pubDate>Tue, 16 Oct 2012 00:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ustream.tv/blog/?p=7799#comment-209105</guid>
		<description><![CDATA[fuzzy math and not-so-reliable live technology... enough said little texan.]]></description>
		<content:encoded><![CDATA[<p>fuzzy math and not-so-reliable live technology&#8230; enough said little texan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Streaming Wars:  Ustream thinks YouTube’s numbers not so Stratos-pheric by little texan</title>
		<link>http://www.ustream.tv/blog/2012/10/15/streaming-wars-ustream-thinks-youtubes-numbers-not-so-stratos-pheric/comment-page-1/#comment-209104</link>
		<dc:creator>little texan</dc:creator>
		<pubDate>Tue, 16 Oct 2012 00:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ustream.tv/blog/?p=7799#comment-209104</guid>
		<description><![CDATA[out of interest: what is the difference between youtube overspilling to akamai and ustream doing the same to a service like limelight?  surely mr hunstable isn&#039;t claiming that ustream uses only its own servers for large scale events, with no overspill to a larger cdn?

and is this post indicative of ustream&#039;s new biz dev strategy: unable to secure the more desirable live content online, so seek a fight with the 800lb gorilla and hope for some incidental column inches?  publicity for publicity&#039;s sake...

smh.]]></description>
		<content:encoded><![CDATA[<p>out of interest: what is the difference between youtube overspilling to akamai and ustream doing the same to a service like limelight?  surely mr hunstable isn&#8217;t claiming that ustream uses only its own servers for large scale events, with no overspill to a larger cdn?</p>
<p>and is this post indicative of ustream&#8217;s new biz dev strategy: unable to secure the more desirable live content online, so seek a fight with the 800lb gorilla and hope for some incidental column inches?  publicity for publicity&#8217;s sake&#8230;</p>
<p>smh.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
